PA Audio Sound System Line Array Speaker 10′′ Neodymium Woofer with Wooden Box.
PA Audio Sound System Line Array Speaker 10'' Neodymium Woofer With Wooden Box. GENERAL SPECIFICATIONS SMALL SIGNAL PARA
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 10NDF65U1 |
Program Power | 700 W |
Frequency Range | 65-4000Hz |
Voice Coil | 2.5′′vc Ccaw in/out |
Sensitivity | 96 dB |
Impedance | 8 Ohm |
Magnet | Neodymium |
Chassis | Aluminium |
Transport Package | Carton |
Specification | 280 x 280 x 154 mm |
Trademark | CI |
Origin | China |
HS Code | 8518290000 |
Production Capacity | 50000 |
Product Description
PA Audio Sound System Line Array Speaker 10'' Neodymium Woofer With Wooden Box.- 2.5 INCH EDGEWOUND CCA VOICE COIL
- 96 dB/SPL SENSITIVITY
- 700 WATT PROGRAM POWER HANDING
- FEM OPTIMIZED MOTOR AND SUSPENSIONS
- OPTIMIZED COOLING SYSTEM
- RESONANCE FREE AND HEAVY DUTY BASKET DESIGN
- ALUMINIUM DEMODULATING RING
GENERAL SPECIFICATIONS
Nominal diameter | mm (in.) | 262(10) |
Nominal impedance | Ω | 8 |
Minimum impedance | Ω | 6.8 |
Program power (1) | W | 700 |
AES Power rating(2) | W | 350 |
Sensitivity (3) | dB | 96 |
Frequency range | Hz | 65 ~ 4000 |
Voice coil diameter | mm (in.) | 65(2.5) |
Chassis material | Aluminium | |
Magnet material | Neodymium | |
Magnet dimensions (ODxIDxh) | mm | 64 x 10 x 10 |
Coil material | CCAW | |
Former material | Glass Fiber | |
Xmax(4) | mm | 6 |
Xmech(5) | mm | 10 |
Gap height | mm | 8 |
Voice coil Wingding height | mm | 16 |
SMALL SIGNAL PARAMETERS
DC resistance | Re | Ohm | 5.2 |
Resonance frequency | Fs | Hz | 65 |
Moving mass | Mms | g | 38 |
Compliance | Cms | mm/N | 0.15 |
Force factor | BL | N/A | 16.8 |
Mechanical Q-factor | Qms | 2.7 | |
Electrical Q-factor | Qes | 0.39 | |
Total Q-factor | Qts | 0.34 | |
Equivalent air volume | Vas | I | 31 |
Voice coil Inductance | Le | mH | 0.9 |
Diaphragm area | Sd | cm² | 346 |
Reference efficiency | Eta 0 | % | 2.1 |
SHIPPING INFORMATION
Net weight | Kg | 3.5 |
Multipack size (1) (W x D x H) | mm | 280 x 280 x 154 |
Multipack weight | Kg | 4 |
Quality Assurance
Since the raw material sent in untill the speaker sent out, every aspect of them will be fully checked.
We have many advanced test equipments to measure the quality of products. No defectives will be send out.
Our company have a nice quality control managing system(QC) that have strict management of products and staffs.
FAQ
1
Q: Are you a factory or trading company?
A: We are a manufacturer with our own factory ,we have more than 15 years experience.
2
Q: Can you do OEM and ODM?
A: Yes, both. We can put your idea into products.
3. How many days do you need to prepare the goods?
We need about 20-25 working days for large order.