Automatic Feeder Vibration Bowl Driver Unit Gk-200
Product Description: Stable performance/Appearance simple and elegant/Fast speed Full range of varieties; Wide range of
Send your inquiryDESCRIPTION
Basic Info
Model NO. | GK-200 |
Max Feeding (mm) | 750 |
Capacity(t/h) | 180-400 |
Motor Power(kw) | Based on Customer′s Requirements |
Installation Slope | Based on Customer′s Requirements |
Chute size(mm) | Based on Customer′s Requirements |
Overall Dimension | See Detailed Drawing |
Transport Package | Wooden Case |
Specification | GK-200 |
Trademark | YBSUN |
Origin | China |
HS Code | 8428330000 |
Production Capacity | 500 Units/Month |
Product Description
Product Description:Stable performance/Appearance simple and elegant/Fast speed
Full range of varieties; Wide range of application; Large quantity, more concessions;Sufficient Inventory;Fast delivery
Product Parameters | |||||||
GK-170 | GK-200 | GK-250 | GK-300 | GK-350 | GK-400 | GK-450 | |
Use voltage (V): | 220 | ||||||
Max. current (A): | 0.54 | 0.56 | 1.3 | 1.8 | 2.5 | 2.5 | 4.6 |
Vibration frequency (HZ): | 180-240 | 80-145 | 80-135 | 80-130 | 80-120 | 80-120 | 80-120 |
Max. bowl outer diameter (mm): | 300 | 350 | 400 | 500 | 600 | 600 | 850 |
Max. loading (kg): | 5.5 | 8.4 | 15 | 18 | 25 | 25 | 45 |
Max. parts loading (kg): | 2.8 | 5 | 8.5 | 9.5 | 15 | 15 | 35 |
Power cord (mm2): | 0.5 | 0.75*3 | |||||
Driver Unit weight (kg): | 14.8 | 20.1 | 30 | 53 | 70 | 90 | 117 |
Direction (R/L): | R/L |
Technical Drawings:
Why choose us?
Strict materials selection; Strict quality inspection; Meticulous machining process
Good process creates good products, small size and strong bearing capacity!