15SA75-2s RMS 400 Watts 15 Inch Sub Bass Range Woofer
15SA75-2S RMS 400 Watts 15 Inch Sub Bass Range Woofer 1. Nominal Diameter 15 inch / 390 mm 2. Power Handling 400 watts 3
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 15SA75-2S |
Application | Commercial, Home |
Certification | CE, RoHS |
Monitor | No LCD Screen |
THD | <0.005% |
Model No. | 15SA75-2s |
RMS Power | 400 Watts |
Max Power | 800 Watts |
Sensitivity (1W/1m) | 95 Bb |
Available Impedances | 4/8 Ω |
Transport Package | Layer Carton |
Specification | 390 |
Trademark | LA, Listen-Acoustic |
Origin | Ningbo China |
HS Code | 8518220000 |
Production Capacity | 80, 000 Sets / Month |
Product Description
15SA75-2S RMS 400 Watts 15 Inch Sub Bass Range Woofer
1. Nominal Diameter 15 inch / 390 mm
2. Power Handling 400 watts
3. Sensitivity 95 dB
4. Frequency Response 40 Hz -2 kHz
5. Voice Coil Diameter 3"/ 75 mm
6. Ferrite Magnet 65 Oz
7. Pressed Steel Chassis type
8. Applications as Sub Bass range woofer for PA speaker
SPECIFICATIONS | |
Model No. | 15SA75-2S |
Nominal Diameter | 15"/ 390 mm |
RMS Power | 400 watts |
MAX Power | 800 watts |
Sensitivity (1w/1m) | 95 dB |
Frequency Range | 40 Hz - 2 kHz |
Voice Coil Diameter | 3.0"/ 75 mm |
Available Impedances | 4 / 8 Ω |
Magnet Size | 65 Oz |
Magnet Material | Ferrite |
Chassis type | Pressed Steel |
Voice Coil Material | Copper |
Former Material | Black Aluminium |
Dust Dome Material | Paper |
Suspension Material | Polycotton |
Surround Material | Fabric |
Cone Material | Paper |
THIELE SMALL PARAMETERS | |
Fs | 35 Hz |
Qes | 0.36 |
Qms | 7.24 |
Qts | 0.34 |
Vas | 134.01 L |
Sd | 0.0845 m2 |
η0 | 1.59% |
Mms | 150.13 g |
BI | 17.51 Txm |
Cms | 0.13 mm/N |
Rms | 4.62 WM |
Le1k | 2.55 mH |
MOUNTING & DIMENSIONS & WEIGHT | |
Overall Diameter | 15.16"/ 385 mm |
Bolt Circle Diameter | 14.49"/ 368 mm |
Baffle Cut-out Diameter | 13.82"/ 351 mm |
Overall Depth | 5.83"/ 148 mm |
Net Weight | 4.20 kgs / 9.27 lbs |