15" Neodymium Subwoofer Speaker Neo Indoor/Outdoor Woofer
15" Neodymium subwoofer speaker neo indoor/outdoor woofer Product Main Features : -15 inch woofer speakers with neodymiu
Send your inquiryDESCRIPTION
Basic Info
Model NO. | HDW-15196 |
Application | Commercial, Stage |
Monitor | None |
THD | <0.005% |
Type | 15 Inch Speakers |
Magnet | Neodymium |
Voice Coil | 3 Inch |
Basket | Cast Aluminium |
Nominal Power Handling | 1000 Watts |
Sensitivity | 101 dB |
Frequency Range | 52-3.6K Hz |
Transport Package | by Export Carton or as Your Requirement |
Specification | Net Weight: 4KG |
Trademark | OEM and ODM are both welcome |
Origin | Guangzhou, China |
HS Code | 851829000 |
Production Capacity | 5000 Pieces/Month |
Product Description
15" Neodymium subwoofer speaker neo indoor/outdoor woofer Product Main Features : -15 inch woofer speakers with neodymium magnet - 1000W continuous program power capacity- 101 dB sensitivity 1W/1M- 52hz-3.6khz Frequency response - Neodymium magnet - 3inch/75mm copper voice coilGeneral Specifications | ||
Nominal Diameter | 380/15 | mm/inch |
Rated Impedance | 8 | ohm |
Nominal Power handling | 400 | Watts |
Program Power | 800 | Watts |
Sensitivity(lw/lm) | 101 | dB |
Frequency Range | 52.1-3.6K | Hz |
Minimum Impedance(Zmin) | 5.6 | ohm |
Voice Coil Diameter | 75 | mm/inch |
Voice Coil Material | Aluminium | |
Number of layers | 2 | |
Surround Shape | M-roll | |
Basket | Cast Aluminium | |
Magnet | Neodymium | |
Mounting Information | ||
Overall Diameter | 394 | mm |
Bolt Circle Diameter | 376 | mm |
Baffle Cutout Diameter | 358 | mm |
Overall Depth | 173 | mm |
Net Weight | 4 | kg |
Shipping weight | 4.6 | kg |
Shipping Box | 400*400*185 | mm |
Thiele-Small Parameters | |||
Resonance frequency | Fs | 52.1 | Hz |
DC resistance | Re | 5.6 | ohm |
Mechanical factor | Qms | 8.15 | |
Electrical factor | Qes | 0.46 | |
Total factor | Qts | 0.44 | |
Mechanical compliance | Cms | 0.11 | mm/N |
Mechanical resistance | Rms | 3.4 | mech-ohm |
of suspension losses | |||
Effective Moving Mass | Mms | 84.4 | gr |
Half-space efficiency | Eff | 3.54 | % |
BL Factor | BL | 18.3 | T.m |
Equivalent Cas air load | Vas | 120.5 | liters |
Voice-coil inductance | LelK | 0.7 | mH |
INTRODUCTIONHengda Audio is a professinal speaker manufacturer with experience in the PA speaker field for 10years. We make different tranducers, compression drivers. We not only provide goods but technology. OEM and ODM are both welcome.
Related Products
-
Profession Speaker Wholesale RGB Gaming Speaker Compact for PC Midrange Satellite Speakers
-
OEM High Performance Ceiling Speaker Subwoofer Midrange Tweeter Fullrange Woofer Audio Speaker Car Horn PA Audio Loudspeaker Audio Car Speaker
-
L12/84401-12" 300watts; PRO Audio High Quality Woofer Speaker
-
200 Watts Max Power 25mm Silk Dome Tweeters Super Car Tweeter Speaker