15 Inch PRO Midrange Loud Speaker PA Speaker for Professional Audio System
15 inch pro midrange loud speaker PA speaker for professional audio system INTRODUCTIONHengda Audio is a professinal spe
Send your inquiryDESCRIPTION
Basic Info
Model NO. | hdw-15700 |
Noise | <95dB |
Hi-Fi | Not Hi-Fi |
Activity | Passive |
Operation Mode | Wire / Remote Control |
Speaker System | Mono |
Speaker Material | Ferrite |
Application | Commercial, Home |
Monitor | None |
THD | <0.005% |
Voice Coil Diameter | 3 Inch (75mm) |
Basket | Aluminium |
Program Power | 800 W |
Sensitivity | 97.5dB |
Net Weight | 7.1kg |
Magnet | Ferrite 190 |
Transport Package | by Export Carton |
Specification | 10/12/15/18 inch are all available. |
Trademark | OEM and ODM are both welcome. |
Origin | China |
HS Code | 851829000 |
Production Capacity | 6500 Pieces/Month |
Product Description
15 inch pro midrange loud speaker PA speaker for professional audio systemGeneral Specifications | ||
Nominal Diameter | 380/15 | mm/inch |
Rated Impedance | 5.6 | ohm |
Nominal Power handling | 400 | Watts |
Program Power | 800 | Watts |
Sensitivity(lw/lm) | 97.5 | dB |
Frequency Range | 43.4-4K | Hz |
Minimum Impedance(Zmin) | 5.6 | ohm |
Voice Coil Diameter | 75 | mm/inch |
Voice Coil Material | Copper | |
Number of layers | 2 | |
Magnet gap depth | 8 | mm |
Surround Shape | M-roll | |
Basket | Cast Aluminium | |
Magnet | 190 | |
Mounting Information | ||
Overall Diameter | 395 | mm |
Bolt Circle Diameter | 378 | mm |
Baffle Cutout Diameter | 362 | mm |
Overall Depth | 155 | mm |
Net Weight | 7.1 | kg |
Shipping weight | 7.8 | kg |
Shipping Box | 400*400*180 | mm |
Thiele-Small Parameters | |||
Resonance frequency | Fs | 43.4 | Hz |
DC resistance | Re | 5.6 | ohm |
Mechanical factor | Qms | 9.67 | |
Electrical factor | Qes | 0.49 | |
Total factor | Qts | 0.46 | |
Mechanical compliance | Cms | 0.16 | mm/N |
Mechanical resistance | Rms | 2.4 | mech-ohm |
of suspension losses | |||
Effective Moving Mass | Mms | 84.1 | gr |
Half-space efficiency | Eff | 2.82 | % |
BL Factor | BL | 16.3 | T.m |
Equivalent Cas air load | Vas | 173.9 | liters |
Voice-coil inductance | LelK | 1 | mH |
INTRODUCTIONHengda Audio is a professinal speaker manufacturer with experience in the PA speaker field for 10years. We make different tranducers, compression drivers and tweeters. We not only provide goods but technology. OEM and ODM are both welcome.